100–500KWh smart storage for factories, buildings, and retail chains. On/off-grid compatible—boosts energy efficiency and cost savings.
| Model |
SM100KW-150KWh |
SM100KW-215KWh |
SM200KW-315KWh |
| Nominal Voltage | 768Vd.c | 768Vd.c | 768Vd.c |
| Voltage Range | 600-876Vd.c | 672-864Vd.c | 672-864Vd.c |
| Nominal Capacity | 206Ah | 280Ah | 412Ah |
| Nominal Energy | 158KWh | 215KWh | 316.4KWh |
| Charge Current | 206A | 140A | 206A |
| Discharge Current | 206A | 140A | 206A |
| Dimensions | W1600*D1247*H2414(mm) | W1910*D1297*H2414(mm) | W2153*D1297*H2414(mm) |
| AC Output | 320-460V | 320-460V | 320-460V |
| Rated Input | 3W+N+PE;AC400V | 3W+N+PE;AC400V | 3W+N+PE;AC400V |
| Rated Output | 3W+N+PE;AC400V | 3W+N+PE;AC400V | 3W+N+PE;AC400V |
| Rated Frequency | 50Hz/60HZ | 50Hz/60HZ | 50Hz/60HZ |
| Rated Current | 138A | 138A | 276A |
| Rated Power | 100KW | 100KW | 200KW |
| Max. PV Input Voltage | 850V | 850V | 850V |
| Max. PV Power | 120KW | 120KW | 240KW |
| MPPT Operating Voltage Range | 200V-950V | 200V-950V | 200V-950V |
| MPPT Full Load Voltage Range | 650V-750V | 650V-750V | 650V-750V |
| Weight | 2300Kg | 2850Kg | 3500Kg |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |
| Altitude | ≤2000m | ≤2000m | ≤2000m |
| IP Rating | IP20 | IP20 | IP20 |
| Charging Temperature Range | 0℃-50℃ | 0℃-50℃ | 0℃-50℃ |
| Discharging Temperature Range | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ |
| Certifications | IEC63056 IEC62477-1 EN61000-6 IEC62933-5-2:2020 IEC62933-2-1:2017 ROHS2.0 | IEC63056 IEC62477-1 EN61000-6 IEC62933-5-2:2020 IEC62933-2-1:2017 ROHS2.0 | IEC63056 IEC62477-1 EN61000-6 IEC62933-5-2:2020 IEC62933-2-1:2017 ROHS2.0 |
| Thermal Management Method | Air Cooling | Air Cooling | Air Cooling |
Want to know our products, capabilities and resources, Contact us.