Customizable 10–100kWh storage for commercial, light industrial, or microgrid use. Safe, efficient, and tailored to diverse energy demands.
Model | SMJ 40KWh T01 | SMJ 60KWh T01 |
Cell Capacity(Ah) | 100 | 280/314 |
Voltage Range | 40-58.4V | 40-58.4V |
Primary Overcurrent Protection | 110A | 210A |
Secondary Overcurrent Protection | 150A | 250A |
Max Charging Voltage | 58.4V | 58.4V |
Discharge Cut-off | 40V | 40V |
Recommended Charging Voltage | 57.6V | 57.6V |
Operating Temperature | -10°c-60°c 14°F-140°F | -10°c-60°c 14°F-140°F |
Communication | RS485,CAN,RS232 | RS485,CAN,RS232 |
Dimensions(mm) | 460*443*133 | 820*443*230 |
Cooling | Natural cooling | Natural cooling |
IP | IP20 | IP20 |
Want to know our products, capabilities and resources, Contact us.