High-capacity lithium battery for flashlights, headlamps, lawn lighting and camp lights. Stable performance and long life—ideal for outdoor and emergency lighting.
Model | Voltage(V) | Capacity (mAh) | Discharger Rate(C) | Dimension(mm) | Weight(kg) |
Flashlight battery | 3.7 | 2000 | 3C | 18*65 | 0.05 |
Flashlight battery | 3.7 | 2400 | 3C | 18*65 | 0.07 |
Flashlight battery | 3.7 | 3000 | 3C | 18*65 | 0.08 |
Floodlight battery | 7.4 | 4400 | 1C | 24*37*70 | 0.1 |
Floodlight battery | 11.1 | 6000 | 1C | 56*56*76 | 0.45 |
Floodlight battery | 14.8 | 8000 | 1C | 75*75*76 | 0.8 |
Tunnel light battery | 3.2 | 1500 | 1C | 18*65 | 0.05 |
Tunnel light battery | 9.6 | 3000 | 1C | 38*38*76 | 0.2 |
Tunnel light battery | 12.8 | 12000 | 1C | 191*99*99 | 1.6 |
Compact, safe, and fast-charging—ideal for shavers, toothbrushes, beauty tools, and breast pumps. Quiet operation with lasting power for better care.
Battery Model (Blister) | Model | Voltage(V) | Capacity(mAh) | Dimension(mm) | Weight(Kg) |
LifePo4 | 14500 | 3.2 | 500 | D14*H50 | 0.03 |
LifePo4 | 14500 | 3.2 | 600 | D14*H50 | 0.03 |
LifePo4 | 14500 | 3.2 | 800 | D14*H50 | 0.03 |
LifePo4 | 18500 | 3.2 | 1000 | D18*H50 | 0.05 |
LifePo4 | 18500 | 3.2 | 1200 | D18*H50 | 0.05 |
Compatible with a wide range of household appliances, featuring a long cycle lifespan and stable output, it stands as the premier power solution for smart home systems.
Health Battery | Battery Type | Voltage(V) | Capacity(mAh) | Dimension(mm) | Weight(kg) |
E-brushtooth Battery | 10440 | 3.7 | 350 | 10*44 | 0.02 |
E-brushtooth Battery | 14500 | 3.7 | 800 | 14*50 | 0.03 |
E-brushtooth Battery | 14500 | 3.2 | 500 | 14*50 | 0.03 |
Hair Cut Battery | 16340 | 3.7 | 700 | 16*34 | 0.03 |
Hair Cut Battery | 18490 | 3.7 | 1400 | 18*49 | 0.05 |
Beauty battery | 18650 | 7.4 | 4400 | 36*36*75 | 0.15 |
Beauty battery | 18650 | 9.6 | 3000 | 56*56*75 | 0.2 |
Beauty battery | 21700 | 3.7 | 5000 | 21*70 | 0.1 |
Beauty battery | 26650 | 3.2 | 3500 | 26*65 | 0.1 |
Multiple retail card-hanging packaging options facilitate display and distribution for markets including game controllers, remote controls, toys, and small appliances, thereby enhancing end-user sales.
Household Battery Type | Voltage(V) | Capacity(mAh) | Battery Description(A) | Dimension(mm) | Weight(kg) |
E-vacuum cleaner Battery | 11.1 | 10000 | 10A | 151*65*95 | 0.75kg |
Electric curtain Battery | 12.8 | 7000 | 7A | 151*65*95 | 0.20kg |
Scrubber Battery | 14.8 | 4400 | 3A | 151*65*95 | 0.40kg |
Toys Battery | 7.4 | 2000 | 1A | 19*37*65 | 0.10kg |
Want to know our products, capabilities and resources, Contact us.